Finals 2021 Results
Competition | Winner | Runner Up |
---|---|---|
Men's Championship | Ian Mellis | Ron White |
Women's Championship | Margaret Phillips | Mary Howland |
Men's Handicap | Alan Howes | Alan Pullin |
Women's Handicap | Pam Sparrow | Mary Howland |
Men's 100-Up | Peter Baker | Ian Mellis |
Women's 100-Up | Linda Richman | Anna Petty |
Men's Junior | Jim Rankin | Tom Baldwin |
Women's Junior | Jane Richardson | Jean Sharp |
Veterans | David Humphreys | Michael Hewett |
Women's 2 Wood Singles | Jane Richardson | Pam Sparrow |
Men's 3 Wood Plate | Michael Hewett | Peter Baker |
Open Championship Pairs | Michael Hewett Trevor Capes |
David Humphreys Ian Mellis |
Men's 2 Wood Pairs | Neil Munro-Thomson Trevor Capes |
Vic Flynn Charlie Kielty |
Mixed 2 Wood Pairs | Jane Richardson Ian Mellis |
Linda Richman Terry Sparrow |
Mixed 2 Wood Singles | Ian Mellis | David Humphreys |
Galena | Ian Mellis | Trevor Capes |
Unity Cup | Peter Baker | Linda Richman |
Aggregate | David Bicknell | Dorothy Harris |
Crackerjack | Jane Richardson | Sandra Humphreys |
Rose Bowl | Hazel Candy |
Geraldine McCarthy |
John Nicholls Trophy | Karin Capes |
Charlie Kielty |
Friday Night League | Shafeeq Siddiqui |
Michael Hewett |
Most Improved Player Men | Neil Munro-Thomson | |
Most Improved Player Women | Jean Sharp |